Textile and Leather
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS EAS 226:2018 | Kitenge-Specification. | Kes 2,100.00 | |||
| KS 2780:2018 | Knitted bags (100 % polyethylene) for green tea leaves - Specification. | Kes 2,800.00 | |||
| KS EAS 227:2018/AMD 1:202 | Knitted cotton fabric - Specification Amendment 1 | Kes 1,800.00 | |||
| KS EAS 227:2018 | Knitted cotton fabric-Specification. | Kes 2,400.00 | |||
| KS ISO 8499:2003 | Knitted fabrics - Description of defects - Vocabulary | Kes 3,750.00 | |||
| KS ISO 8388: 1998 | Knitted fabrics - Types - Vocabulary | Kes 7,350.00 | |||
| KS 2715:2017 | Knitted pile blankets Specification | Kes 2,950.00 | |||
| KS EAS 220:2018/AMD 1:202 | Knitted polyester fabric - Specification Amendment 1 | Kes 2,400.00 | |||
| KS EAS 220:2018 | Knitted polyester fabric - Specification | Kes 2,400.00 | |||
| KS EAS 222:2018/AMD 1:202 | Knitted polyester-cellulosic blended fabric - Specification Amendment 1 | Kes 1,800.00 | 
