Civil
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS 301-2:2010 | Plywood - Specification - Part 2: Marine plywood (Second Edition). | Kes 2,400.00 |
|||
| KS 301-3:2010 | Plywood - Specification - Part 3: Shuttering work plywood (Second Edition). | Kes 2,950.00 |
|||
| KS 2226:2010 | Plywood - Test method. | Kes 2,800.00 |
|||
| KS ISO 1954:2013 | Plywood - Tolerances on dimensions. | Kes 1,800.00 |
|||
| KS ISO 2074:2007 | Plywood - Vocabulary. | Kes 3,075.00 |
|||
| KS 2281:2011 | Plywood and composite board - Specification | Kes 3,500.00 |
|||
| KS 829:2023 | Precast concrete channels, edgings and quadrants - Specification | Kes 3,075.00 |
|||
| KS ISO 1927:1984 | Prepared unshaped refractory materials (dense and insulating) - Classification. | Kes 2,800.00 |
|||
| KS 94:2020 | Preservation of timber - Specification | Kes 3,075.00 |
|||
| KS 761:2010 | Pressed steel tanks - Specification (Second Edition). | Kes 3,212.00 |
