Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS EAS 771:2023 | Fresh sweet potatoes- Specification | Kes 2,800.00 |
|||
| KS EAS 83:2017 | Fresh tomato - Specification. | Kes 2,400.00 |
|||
| KS EAS 748:2017 | Fresh ware potato -Specification. | Kes 2,400.00 |
|||
| KS EAS 747:2010 | Fried potato chips - Specification. | Kes 2,100.00 |
|||
| KS EAS 831:2022 | Frozen fish fillets-Specification | Kes 2,100.00 |
|||
| KS EAS 830:2022 | Frozen fish sticks (fish fingers), fish portions and fish fillets - Breaded or in batter - Specification. | Kes 2,400.00 |
|||
| KS EAS 897:2025 | Frozen lobster tails - Specification. | Kes 2,400.00 |
|||
| KS EAS 746:2010 | Frozen potato chips - Specification. | Kes 2,400.00 |
|||
| KS ISO 763:2003 | Fruit and vegetable products - Determination of ash insoluble in hydrochloric acid. | Kes 2,100.00 |
|||
| KS ISO 2448:1998 | Fruit and vegetable products - Determination of ethanol content. | Kes 2,400.00 |
