Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS EAS 946:2023 | Dried fruits - Specification | Kes 2,950.00 |
|||
| KS ISO 5765-1:2002 | Dried milk, dried ice-mixes and processed cheese Determination of lactose content Part 1: Enzymatic method utilizing the glucose moiety of the lactose | Kes 3,075.00 |
|||
| KS 2138:2008 | Dry soya beans for oil milling - Specification. | Kes 2,400.00 |
|||
| KS ISO 15793:2000 | Durum wheat semolinas - Determination of the undersize fraction. | Kes 2,800.00 |
|||
| KS EAS 298:2023 | Edible cottonseed oil - Specification. | Kes 2,400.00 |
|||
| KS EAS 799:2019 | Edible full fat soya flour Specification | Kes 2,400.00 |
|||
| KS EAS 1186:2024 | Edible insects-Specification. | Kes 2,400.00 |
|||
| KS EAS 1187:2024 | Edible offal-Specification. | Kes 2,400.00 |
|||
| KS EAS 301:2023 | Edible palm oil - Specification. | Kes 2,800.00 |
|||
| KS 1054-2:2020 | Energy drinks - Specification - Part 2: Cereal malt extract based energy drinks | Kes 2,800.00 |
