Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS EAS 56:2022 | Fresh mushrooms - Specification. | Kes 2,800.00 |
|||
| KS EAS 47:2022 | Fresh papaya - Specification. | Kes 2,400.00 |
|||
| KS EAS 747:2010 | Fried potato chips - Specification. | Kes 2,100.00 |
|||
| KS EAS 831:2022 | Frozen fish fillets-Specification | Kes 2,100.00 |
|||
| KS EAS 746:2010 | Frozen potato chips - Specification. | Kes 2,400.00 |
|||
| KS ISO 2169:1981 | Fruits and vegetables - Physical conditions in cold stores - Definitions and Measurements. | Kes 2,400.00 |
|||
| KS ISO 5515:1979 | Fruits, vegetables and derived products - Decomposition of organic matter prior to analysis - wet method. | Kes 2,100.00 |
|||
| KS COD STAN 206:1999 | General standard for the use of dairy terms | Kes 2,100.00 |
|||
| KS 2983:2023 | Genetically modified organisms and derived products - Labelling of seed | Kes 2,100.00 |
|||
| KS EAS 915:2023 | Ghee- Specification | Kes 2,400.00 |
