Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS EAS 887:2024 | Crude and semi refined palm oil-Specification | Kes 2,400.00 |
|||
| KS ISO 7560:1995 | Cucumbers - Storage and refrigerated transport. | Kes 2,950.00 |
|||
| KS ISO 7561:1984 | Cultivated mushrooms - Guide to cold storage and refrigerated transport. | Kes 2,400.00 |
|||
| KS 35:2018 | Dairy cream and prepared creams - Specification. | Kes 2,950.00 |
|||
| KS EAS 70:2023 | Dairy ice creams- specification | Kes 2,400.00 |
|||
| KS 1517:2022 | Dairy-based desserts - Specification | Kes 2,950.00 |
|||
| KS ISO 6757:1984 | Decorticated kernels of mahaleb cherries - Specification. | Kes 2,100.00 |
|||
| KS ISO 5567:1982 | Dehydrated garlic Determination of volatile organic sulphur compounds | Kes 2,100.00 |
|||
| KS 435:2018 | Dehydrated vegetables-Specification. | Kes 2,950.00 |
|||
| KS EAS 820:2014 | Dextrose monohydrate (glucose powder) - Specification. | Kes 2,800.00 |
