Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS EAS 770:2022 | Fortified sugar - Specification | Kes 2,400.00 |
|||
| KS EAS 778:2023 | Fresh bitter cassava root - Specification | Kes 2,800.00 |
|||
| KS EAS 780:2012 | Fresh cassava leaves Specification | Kes 2,100.00 |
|||
| KS EAS 332:2022 | Fresh chilli peppers - Specification | Kes 2,950.00 |
|||
| KS ISO 6661:1983 | Fresh fruit and vegetable - Arrangement of parallelepipedic packages in land transport vehicles. | Kes 2,100.00 |
|||
| KS EAS 329: 2017 | Fresh mango - Specification | Kes 2,800.00 |
|||
| KS EAS 56:2022 | Fresh mushrooms - Specification. | Kes 2,800.00 |
|||
| KS EAS 47:2022 | Fresh papaya - Specification. | Kes 2,400.00 |
|||
| KS EAS 771:2023 | Fresh sweet potatoes- Specification | Kes 2,800.00 |
|||
| KS EAS 747:2010 | Fried potato chips - Specification. | Kes 2,100.00 |
