Food
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS 326-3:2009 | Edible fats and oils - Specification - Parts 3: Vegetable and animal ghee. | Kes 2,100.00 |
|||
| KS 326-10:2003 | Edible fats and oils-specification - Part 10: Rendered pork fat | Kes 2,100.00 |
|||
| KS EAS 300:2002 | Edible groundnut oil - Specification. | Kes 2,400.00 |
|||
| KS 340:2007 | Edible maize starch - Specification (Third Edition). | Kes 2,100.00 |
|||
| KS 2310:2024 | Edible meat co-products- Specification | Kes 2,400.00 |
|||
| KS 327:2013 | Edible oils and fats- Methods of sampling and test | Kes 3,750.00 |
|||
| KS EAS 302:2023 | Edible palm kernel oil - Specification. | Kes 2,400.00 |
|||
| KS 1991:2006 | Electrolytic drinks - Specification. | Kes 2,400.00 |
|||
| KS ISO 18144:2003 | Environmental tobacco smoke - Estimation of its contribution to respirable suspended particles - Method based on solanesol. | Kes 3,075.00 |
|||
| KS ISO 3065:2021 | Essential oil of Eucalyptus, Australian type | Kes 2,400.00 |
