Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS EAS 1076:2022 | Cinnamon (Cinnamomum zeylanicum Blume) - Specification | Kes 2,400.00 | |||
| KS EAS 330:2022 | Citrus fruit - Specification | Kes 2,950.00 | |||
| KS ISO 3631:1978 | Citrus fruits - Guide to storage. | Kes 2,800.00 | |||
| KS EAS 804:2023 | Claims General requirements | Kes 2,100.00 | |||
| KS ISO 2254:2004 | Clove, whole and ground (powdered)-Specification | Kes 2,400.00 | |||
| KS EAS 918:2019 | Cloves Specification | Kes 2,400.00 | |||
| KS ISO 2292:2017 | Cocoa beans-Sampling. | Kes 3,075.00 | |||
| KS ISO 2451:2017 | Cocoa beans-Specification and quality requirements. | Kes 3,212.00 | |||
| KS 2484:2018 | Coconut honey (ngizi)-Specification. | Kes 2,400.00 | |||
| KS 2488:2018 | Coconut milk and coconut cream-Specification | Kes 2,100.00 | 
