Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KNWA 2484: 2013 | Coconut syrup( ngizi)- specification | Kes 2,400.00 | |||
| KS 2485:2018 | Coconut vinegar-Specification. | Kes 2,800.00 | |||
| KS CAC/RCP 22:1979 | Code of hygienic | Kes 3,212.00 | |||
| KS CAC/RCP 15:1976 | Code of hygienic practice for eggs and egg products | Kes 3,337.00 | |||
| KS COD STAN 75:2018 | Code of hygienic practice for low-moisture foods | Kes 3,337.00 | |||
| KS CAC/GL 58:2005 | Code of hygienic practice for meat | Kes 5,700.00 | |||
| KS 1552:2016 | Code of hygienic practice for milk and milk products. | Kes 3,212.00 | |||
| KS 1551-1-3::2001 | Code of practice for handling and distribution of fresh fruits and fresh fruit products. | Kes 3,212.00 | |||
| KS 144:1979 | Code of practice for pig housing. | Kes 3,075.00 | |||
| KS 145:1983 | Code of practice for poultry housing. | Kes 2,950.00 | 
