Civil
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS 1235:1994 | Specification for concrete highway barriers. | Kes 3,075.00 |
|||
| KS 594:1986 | Specification for concrete. | Kes 3,212.00 |
|||
| KS 1239:1996 | Specification for cutback bitumen for roads. | Kes 2,950.00 |
|||
| KS 1079:1990 | Specification for depth micrometers. | Kes 2,800.00 |
|||
| KS ISO 8273:1999 | Specification for door and doorsets - Standard atmospheres for testing the performance of doors and doorsets placed between different climates. | Kes 1,800.00 |
|||
| KS ISO 8269:1999 | Specification for door and doorsets - Static loading test. | Kes 2,400.00 |
|||
| KS ISO 8272:1999 | Specification for doorsets - Air permeability test. | Kes 2,100.00 |
|||
| KS ISO 8275:1999 | Specification for doorsets - Vertical load test. | Kes 1,800.00 |
|||
| KS 749:1991 | Specification for fibre concrete roofing tiles. | Kes 3,212.00 |
|||
| KS 1249:1996 | Specification for fibre hardboard. | Kes 3,212.00 |
