Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS ISO 2451:2017 | Cocoa beans-Specification and quality requirements. | Kes 3,212.00 | |||
| KS 2484:2018 | Coconut honey (ngizi)-Specification. | Kes 2,400.00 | |||
| KS 2488:2018 | Coconut milk and coconut cream-Specification | Kes 2,100.00 | |||
| KNWA 2484: 2013 | Coconut syrup( ngizi)- specification | Kes 2,400.00 | |||
| KS 2485:2018 | Coconut vinegar-Specification. | Kes 2,800.00 | |||
| KS CAC/RCP 22:1979 | Code of hygienic | Kes 3,212.00 | |||
| KS CAC/RCP 15:1976 | Code of hygienic practice for eggs and egg products | Kes 3,337.00 | |||
| KS CXC 22:1979 | Code of hygienic practice for groundnuts (peanuts) | Kes 3,212.00 | |||
| KS COD STAN 75:2018 | Code of hygienic practice for low-moisture foods | Kes 3,337.00 | |||
| KS CAC/GL 58:2005 | Code of hygienic practice for meat | Kes 5,700.00 | 
