Food
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS 2065:2007 | Field bean seed - Specification. | Kes 2,100.00 |
|||
| KS EAS 758:2019 | Finger millet grains - Specification | Kes 2,400.00 |
|||
| KS CAC RCP 52:2003 | Fish and fishery products - Code of practice. | Kes 11,550.00 |
|||
| KS EAS 1201:2025 | Fish flour - Specification | Kes 2,400.00 |
|||
| KS EAS 62-1:2017 | Fish handling and processing-Code of practice-Part 1:Fresh fish. | Kes 2,400.00 |
|||
| KS EAS 62-2:2000 | Fish handling, processing and distribution - Code of practice - Part 1: Code of hygiene for the handling, processing, storage and placing of fish and fishery products. | Kes 3,337.00 |
|||
| KS EAS 895:2025 | Fish protein concentrate - Specification. | Kes 2,400.00 |
|||
| KS EAS 941:2020 | Flavoured drinking water - Specification | Kes 3,075.00 |
|||
| KS EAS 1147:2024 | Flavoured honey-Specification. | Kes 3,075.00 |
|||
| KS EAS 1191:2025 | Flavoured milk - Specification | Kes 2,950.00 |
