Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS 2681:2020 | Edam cheese - Specification | Kes 2,800.00 |
|||
| KS EAS 298:2023 | Edible cottonseed oil - Specification. | Kes 2,400.00 |
|||
| KS 2544: 2014 | Edible egg albumen powder Specification | Kes 1,800.00 |
|||
| KS EAS 321:2018 | Edible fats and oils - Specification-Specification. | Kes 2,100.00 |
|||
| KS EAS 799:2019 | Edible full fat soya flour Specification | Kes 2,400.00 |
|||
| KS EAS 301:2023 | Edible palm oil - Specification. | Kes 2,800.00 |
|||
| KS EAS 297:2025 | Edible soya bean oil - Specification | Kes 2,800.00 |
|||
| KS EAS 299:2023 | Edible sunflower oil-Specification | Kes 2,950.00 |
|||
| KS 2680:2020 | Emmental cheese - Specification | Kes 2,800.00 |
|||
| KS 1054-1:2020 | Energy drinks - Specification - Part 1: Ready-to-drink energy drinks | Kes 2,950.00 |
