Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS EAS 803:2023 | Nutrition labelling Requirements | Kes 2,950.00 |
|||
| KS ISO 665:2020 | Oilseeds-Determination of moisture and volatile matter content | Kes 2,800.00 |
|||
| KS EAS 61:2014 | Opaque beer -Specification. | Kes 2,100.00 |
|||
| KS EAS 91:2017 | Passion fruits - Specification. | Kes 2,800.00 |
|||
| KS 2062:2017 | Pasteurized camel milk - Specification. | Kes 2,400.00 |
|||
| KS 2191:2016 | Pasteurized goat milk - Specification. | Kes 2,800.00 |
|||
| KS ISO 873:1980 | Peaches - Guide to cold storage. | Kes 2,400.00 |
|||
| KS EAS 284:2013 | Pearl millet-Specification | Kes 2,400.00 |
|||
| KS 2425:2016 | Potassium nitrate fertilizer - Specification. | Kes 2,100.00 |
|||
| KSISO/TS22002-1:2009 | Prerequisite programmes on food safety - Part 1: Food manufacturing. | Kes 3,212.00 |
