Services
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS ISO 18295-1:2017 | Customer contact centres | Kes 3,212.00 |
|||
| KS ISO 18295-2:2017 | Customer contact centres | Kes 2,400.00 |
|||
| KS ISO 8601:2004 | Data elements and interchange formats- Information interchange- Representation of dates and times | Kes 3,750.00 |
|||
| KS ISO HL7 27931 | Data Exchange Standards- Health Level Seven Version 2.5- An application protocol for electronic data exchange in healthcare enviroments | Kes 14,750.00 |
|||
| KS ISO HL7 27932 | Data exchange standards- HL7 clinical document architecture, release 2 | Kes 12,300.00 |
|||
| KS ISO10637:1999 | Dental equipment High- and mediumvolume suction systems | Kes 3,212.00 |
|||
| KS 1736:2003 | Dental porcelain - Specification. | Kes 3,075.00 |
|||
| KS ISO 15098:2020 | Dental tweezers | Kes 2,950.00 |
|||
| KS ISO 9333:2006 | Dentistry | Kes 2,800.00 |
|||
| KS ISO 4049:2019 | Dentistry Polymer-based restorative materials | Kes 3,600.00 |
