Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS EAS 782:2019 | Composite flour-Specification | Kes 2,100.00 | |||
| KS 2451-1: 2015 | Compounded catfish feeds- Specification Part 1: Complete feed | Kes 2,400.00 | |||
| KS EAS 58-1:2021 | Compounded dog food - Specification - Part 1: Complete food | Kes 3,075.00 | |||
| KS 2957:2022 | Compounded indigenous (kienyeji) chicken feed - Specification | Kes 2,400.00 | |||
| KS EAS 233:2021 | Compounded ostrich feed - Specification | Kes 3,075.00 | |||
| KS 2289-2:2015 | Compounded tilapia feeds Specification Part 2: Supplementary feed | Kes 2,100.00 | |||
| KS 2289-1:2017 | Compounded tilapia feeds - Specification Part 1: Complete feed. | Kes 2,400.00 | |||
| KS 871:2018 | Compounded trout fish feeds-Specification. | Kes 2,400.00 | |||
| KS 2451-2:2015 | Compunded Catfish Feeds _ Specification Part 2: Spplementary Feed | Kes 2,100.00 | |||
| KS 2376:2012 | Copper sulphate (penta hydrate) fertilizer- Specification | Kes 1,800.00 | 
