Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS ISO 19660:2018 | Cream-Determination of fat content-Acido-butyrometric method. | Kes 3,075.00  | 
|||
| KS EAS 887:2024 | Crude and semi refined palm oil-Specification | Kes 2,400.00  | 
|||
| KS 3026:2025 | Crude avocado oil-Specification. | Kes 2,800.00  | 
|||
| KS 3028:2025 | Crude canola (rapeseed) oil-Specification | Kes 2,400.00  | 
|||
| KS 3029:2025 | Crude soya bean oil-Specification. | Kes 2,400.00  | 
|||
| KS ISO 7560:1995 | Cucumbers - Storage and refrigerated transport. | Kes 2,950.00  | 
|||
| KS ISO 7561:1984 | Cultivated mushrooms - Guide to cold storage and refrigerated transport. | Kes 2,400.00  | 
|||
| KS EAS 1078:2022 | Cumin (Cuminum cyminum L.)- Specification | Kes 2,400.00  | 
|||
| KS EAS 98:2019 | Curry powder Specification | Kes 3,075.00  | 
|||
| KS ISO 2253:1999 | Curry powder-Specification | Kes 3,075.00  | 
