Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS EAS 945:2019 | Pickles Specification | Kes 2,800.00 |
|||
| KS 2422:2020 | Potassium sulphate fertilizer, technical grade -Specification | Kes 2,100.00 |
|||
| KS EAS 745:2010 | Potato crisps - Specification. | Kes 2,400.00 |
|||
| KS EAS 72:2024 | Processed cereal-based foods for older infants and young children - Specification | Kes 2,950.00 |
|||
| KS EAS 775:2023 | Production and handling ware potato tuber - Code of practice | Kes 2,800.00 |
|||
| KS EAS 955:2020 | Production of packaged meat products - Hygienic requirements | Kes 3,075.00 |
|||
| KS EAS 67:2023 | Raw cow milk - Specification | Kes 2,950.00 |
|||
| KS 1089: 2014 | Reduced salt-content foods - Specification | Kes 1,800.00 |
|||
| KS EAS 777:2012 | Reduction of acrylamide in potato products-Code of practice | Kes 2,100.00 |
|||
| KS ISO 6646:2011 | Rice - Determination of the potential milling yield from paddy and from husked rice | Kes 2,950.00 |
