Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS 35:2018 | Dairy cream and prepared creams - Specification. | Kes 2,950.00 | |||
| KS EAS 70:2023 | Dairy ice creams- specification | Kes 2,400.00 | |||
| KS ARS 1104:2018 | Dairy production farms - Good agricultural practices | Kes 3,337.00 | |||
| KS 1517:2022 | Dairy-based desserts - Specification | Kes 2,950.00 | |||
| KS 2853:2019 | Danbo cheese-Specification | Kes 2,800.00 | |||
| KS ISO 6757:1984 | Decorticated kernels of mahaleb cherries - Specification. | Kes 2,100.00 | |||
| KS 2831:2019 | Deep fried meat-Specification. | Kes 2,400.00 | |||
| KS ISO 3974:1977 | Definitions of living animals for slaughter - Ovines | Kes 1,800.00 | |||
| KS ISO 5567:1982 | Dehydrated garlic Determination of volatile organic sulphur compounds | Kes 2,100.00 | |||
| KS 435:2018 | Dehydrated vegetables-Specification. | Kes 2,950.00 | 
