Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS EAS 953:2020 | Dressed poultry - Specification | Kes 2,400.00  | 
|||
| KS EAS 828:2024 | Dried and salted dried fish and fish products-Specification. | Kes 2,800.00  | 
|||
| KS EAS 1040:2022 | Dried cassava pellets - Specification | Kes 2,100.00  | 
|||
| KS ISO 21803:2019 | Dried dill - Specification | Kes 2,100.00  | 
|||
| KS EAS 826:2024 | Dried freshwater sardines-Specification. | Kes 2,800.00  | 
|||
| KS EAS 946:2023 | Dried fruits - Specification | Kes 2,950.00  | 
|||
| KS EAS 1041:2022 | Dried ground cassava leaves - Specification | Kes 2,100.00  | 
|||
| KS 2711:2017 | Dried insect products for compounding animal feeds - Specification. | Kes 2,400.00  | 
|||
| KS EAS 1063:2022 | Dried meat - Specification | Kes 2,400.00  | 
|||
| KSISOTS 27265:2009 | Dried milk - Enumeration of the specially thermoresistant spores of thermophilic bacteria | Kes 2,950.00  | 
