Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS ISO 873:1980 | Peaches - Guide to cold storage. | Kes 2,400.00 |
|||
| KS EAS 284:2013 | Pearl millet-Specification | Kes 2,400.00 |
|||
| KS 2687:2019 | Pickled fruits and vegetables-Specification | Kes 2,800.00 |
|||
| KS EAS 945:2019 | Pickles Specification | Kes 2,800.00 |
|||
| KS 2425:2016 | Potassium nitrate fertilizer - Specification. | Kes 2,100.00 |
|||
| KS 2422:2020 | Potassium sulphate fertilizer, technical grade -Specification | Kes 2,100.00 |
|||
| KSISO/TS22002-1:2009 | Prerequisite programmes on food safety - Part 1: Food manufacturing. | Kes 3,212.00 |
|||
| KSISO/TS22002-3:2011 | Prerequisite programmes on food safety - Part 3: Farming. | Kes 3,337.00 |
|||
| KSISO/TS22002-4:2013 | Prerequisite programmes on food safety - Part 4: Food packaging manufacturing. | Kes 3,212.00 |
|||
| KS EAS 72:2024 | Processed cereal-based foods for older infants and young children - Specification | Kes 2,950.00 |
