Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS 330:1981 | Sunset yellow,FCF,food grade-specification | Kes 2,800.00 |
|||
| KS EAS 774:2012 | Sweet potato crisps-Specification | Kes 2,950.00 |
|||
| KS EAS 773:2012 | Sweet potato flour- Specification | Kes 2,100.00 |
|||
| KS EAS 87:2019 | Sweetened condensed milk - Specification | Kes 2,800.00 |
|||
| KS 80:1978 | Synthetic food colour preparations and mixtures- specification | Kes 2,100.00 |
|||
| KS ISO 11286:2004 | Tea - Classification of grades by particle size analysis. | Kes 2,100.00 |
|||
| KS ISO 1578:1975 | Tea - Determination of alkalinity of water soluble ash. | Kes 1,800.00 |
|||
| KS ISO 15598:1999 | Tea - Determination of crude fibre content. | Kes 2,800.00 |
|||
| KS ISO 9768:1994 | Tea - Determination of water extract | Kes 2,100.00 |
|||
| KSISO9768:1994COR1 | Tea - Determination of water extract - Technical Corrigendum 1 | Kes 1,800.00 |
