Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS EAS 756:2013 | Dry pigeon peas- Specification | Kes 2,400.00  | 
|||
| KS 2138:2008 | Dry soya beans for oil milling - Specification. | Kes 2,400.00  | 
|||
| KS EAS 762:2025 | Dry soybeans-Specification | Kes 2,400.00  | 
|||
| KS EAS 761:2013 | Dry split peas-Specification | Kes 2,400.00  | 
|||
| KS EAS 759:2013 | Dry Whole peas -Specification | Kes 2,400.00  | 
|||
| KS ARS 1226:2023 | Duck meat - Carcasses and cuts - Specification | Kes 2,400.00  | 
|||
| KS EAS 282:2002 | Durum Wheat semolina | Kes 2,100.00  | 
|||
| KS ISO 7304-1:2016 | Durum wheat semolina and alimentary pasta-Estimation of cooking quality of alimentary pasta by sensory analysis-Part 1:Reference method. | Kes 2,950.00  | 
|||
| KS ISO 15793:2000 | Durum wheat semolinas - Determination of the undersize fraction. | Kes 2,800.00  | 
|||
| KS ISO 9376:1988 | Early potatoes - Guide to cooling and refrigerated transport | Kes 1,800.00  | 
