Food
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS 1447:2001 | Specification for unmalted beer. | Kes 2,800.00 |
|||
| KS 1088-2:2001 | Specifications for soups and broths - Part 2: Canned soups and broths (Second Edition). | Kes 2,800.00 |
|||
| KS ISO 676:1995 | Spices and condiments - Botanical nomenclature. | Kes 3,337.00 |
|||
| KS ISO 2825:1999 | Spices and condiments - Preparation of a ground sample for analysis. | Kes 1,800.00 |
|||
| KS ISO 948:1999 | Spices and condiments - Sampling. | Kes 1,800.00 |
|||
| KS ISO 941:1980 | Spices and condiments -Determination of cold water- soluble extract | Kes 1,800.00 |
|||
| KS COD STAN 90:1981 | Standard for canned crab meat. | Kes 2,800.00 |
|||
| KS CODEX STA 37:1981 | Standard for canned shrimbs or prawns. | Kes 2,950.00 |
|||
| KS COD STAN 96:1991 | Standard for cooked cured ham. | Kes 2,400.00 |
|||
| KS CODEXSTAN 89:1991 | Standard for luncheon meat. | Kes 2,800.00 |
