Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS 2510:2019 | Evaporated milks-Specification | Kes 2,400.00 |
|||
| KS EAS 763:2013 | Faba beans -Specification | Kes 2,400.00 |
|||
| KS EAS 14:2025 | Fat spreads and blended spreads-Specification . | Kes 2,400.00 |
|||
| KS 2816:2023 | Feed grade yeast products - Specification | Kes 2,400.00 |
|||
| KNWA 2816:2018 | Feed grade yeast products-Specification. | Kes 2,400.00 |
|||
| KS ARS 939:2024 | Feed maize - Specification | Kes 2,400.00 |
|||
| KS 2707:2017 | Fermented camel milk-Specification. | Kes 2,800.00 |
|||
| KS ISO 23854:2021 | Fermented meat products - Specification | Kes 2,950.00 |
|||
| KS ISO 27205:2010 | Fermented milk products-Bacterial starter cultures-Standard of identity. | Kes 2,950.00 |
|||
| KS 2377:2012 | Ferrous sulphate ( hepta hydrate ) fertilizers- Specification | Kes 1,800.00 |
