Textile and Leather
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS ISO 8670-1:1988 | Ostomy collection bags - Part 1: Vocabulary | Kes 2,100.00 | |||
| KS ISO 8670-2:1996 | Ostomy collection bags - Part 2: Requirements and test methods | Kes 2,800.00 | |||
| KS EAS 259-1:2001 | Packaging - Methods of test for complete, filled transport packages - Woven bags - Part 1: Determination of resistance to vertical impact by dropping. | Kes 2,100.00 | |||
| KS 2659:2016 | Packaging of textile products - Code of practice. | Kes 2,950.00 | |||
| KS ISO 12402-7:2020 | Personal flotation devices | Kes 7,050.00 | |||
| KS ISO 12402-5:2020 | Personal flotation devices | Kes 3,337.00 | |||
| KS ISO 12402-6:2020 | Personal flotation devices | Kes 3,500.00 | |||
| KS ISO 12402-8:2020 | Personal flotation devices | Kes 3,075.00 | |||
| KS ISO 12402-2:2020 | Personal flotation devices | Kes 3,337.00 | |||
| KS ISO 12402-3:2020 | Personal flotation devices | Kes 3,337.00 | 
