Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS CAC/GL 9: 2015 | General principles for the addition of essential nutrients to foods. | Kes 2,100.00 |
|||
| KS COD STAN 106:2003 | General standard for irradiated foods | Kes 1,800.00 |
|||
| KS COD STAN 206:1999 | General standard for the use of dairy terms | Kes 2,100.00 |
|||
| KS 2293:2011 | genetically modified organisms and derived products - general guidelines to methods of analysis | Kes 2,100.00 |
|||
| KS 2225:2012 | Genetically modified organisms and derived products - Labelling of food and feed | Kes 2,100.00 |
|||
| KS 2570:2015 | Genetically modified organisms or their derived products Guidelines for surveillance | Kes 2,400.00 |
|||
| KS EAS 915:2023 | Ghee- Specification | Kes 2,400.00 |
|||
| KS EAS 145:2018 | Gin-Specification. | Kes 2,100.00 |
|||
| KS EAS 916:2019 | Ginger Specification | Kes 2,800.00 |
|||
| KS 2430:2025 | Ginger paste - Specification. | Kes 2,800.00 |
