Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS EAS 894:2017 | Fresh onions - Specification. | Kes 2,400.00 | |||
| KS EAS 47:2022 | Fresh papaya - Specification. | Kes 2,400.00 | |||
| KS EAS 6:2017 | Fresh pineapple - Specification. | Kes 2,800.00 | |||
| KS 1300:2017 | Fresh ridged gourds (turia) - Specification. | Kes 2,800.00 | |||
| KS EAS 892:2017 | Fresh sweet banana -Specification | Kes 2,800.00 | |||
| KS EAS 771:2023 | Fresh sweet potatoes- Specification | Kes 2,800.00 | |||
| KS EAS 83:2017 | Fresh tomato - Specification. | Kes 2,400.00 | |||
| KS EAS 748:2017 | Fresh ware potato -Specification. | Kes 2,400.00 | |||
| KS ARS 833:2017 | Fried banana chips - Specification | Kes 2,800.00 | |||
| KS EAS 747:2010 | Fried potato chips - Specification. | Kes 2,100.00 | 
