Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS EAS 767:2019 | Fortified wheat flour - Specification | Kes 3,075.00 |
|||
| KS EAS 139:2018 | Fortified wine-Specification. | Kes 2,100.00 |
|||
| KS EAS 827:2022 | Fresh and frozen whole fin fish - Specification | Kes 2,400.00 |
|||
| KS 1046:2017 | Fresh asparagus - Specification. | Kes 2,800.00 |
|||
| KS EAS 19:2017 | Fresh avocado - Specification. | Kes 2,800.00 |
|||
| KS EAS 778:2023 | Fresh bitter cassava root - Specification | Kes 2,800.00 |
|||
| KS 1299:2017 | Fresh bitter gourds (karela) - Specification. | Kes 2,800.00 |
|||
| KS 1298:2017 | Fresh bottle gourds (dudhi)- Specification. | Kes 2,800.00 |
|||
| KS EAS 891:2017 | Fresh carrot - Specification. | Kes 2,800.00 |
|||
| KS EAS 780:2012 | Fresh cassava leaves Specification | Kes 2,100.00 |
