Textile and Leather
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS 688:1986 | Glossary of terms used by the clothing industry. | Kes 5,250.00 |
|||
| KS 208:1981 | Glossary of textile terms for natural fibres. | Kes 6,150.00 |
|||
| KS 207-1:1979 | Glossary of textile terms pertaining to defects in fabrics. | Kes 3,212.00 |
|||
| KS 210:1982 | Glossary of textile terms relating to fabrics made from natural fibres. | Kes 5,700.00 |
|||
| KS 209-1:1981 | Glossary of textile terms relating to man-made fibre and fabric industry - Part 1: Man-made fibres. | Kes 5,250.00 |
|||
| KS 209-2:1979 | Glossary of textile terms relating to man-made fibre and fabric industry - Part 2: Man made fibre-fabrics. | Kes 5,250.00 |
|||
| KS 1058:1993 | Graphic symbols for textile machinery. | Kes 2,950.00 |
|||
| KS 2334:2011 | Hand woven scarves-specification | Kes 2,100.00 |
|||
| KS 2333:2011 | Hand woven table mats- specification | Kes 2,100.00 |
|||
| KS ISO 4921: 2000 | Knitting Basic concepts Vocabulary | Kes 3,750.00 |
