Services
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS ISO 15098:2020 | Dental tweezers | Kes 2,950.00 |
|||
| KS ISO 9333:2006 | Dentistry | Kes 2,800.00 |
|||
| KS ISO 9873:2019 | Dentistry - Intra-oral mirrors | Kes 2,950.00 |
|||
| KS ISO 8627:1987 | Dentistry - Determination of stiffness of the tufted area of toothbrushes. | Kes 2,400.00 |
|||
| KS ISO 9687: 2015 | Dentistry - Graphical symbols for dental equipment. | Kes 3,600.00 |
|||
| KS ISO 7885:2010 | Dentistry- Sterile injection needles for single use | Kes 2,800.00 |
|||
| KS 2216:2011 | Disaster/emergency and business continuity programs - An assessment and implementation tool | Kes 3,337.00 |
|||
| KS ISO 18:1981 | Documentation - Content list of periodicals. | Kes 1,800.00 |
|||
| KS ISO 7144:1986 | Documentation - Presentation of theses and similar documents. | Kes 2,950.00 |
|||
| KS 2656:2016 | Electronic Laboratory Information Systems. | Kes 3,212.00 |
