Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS 144:1979 | Code of practice for pig housing. | Kes 3,075.00 |
|||
| KS 145:1983 | Code of practice for poultry housing. | Kes 2,950.00 |
|||
| KS CAC/RCP 51: 2016 | Code of practice for the prevention and reduction of mycotoxin contamination in cereals. | Kes 3,075.00 |
|||
| KSCODEX STAN 175 | Codex general standard for soy protein products | Kes 2,100.00 |
|||
| KS ISO 6666:2011 | Coffee sampling- Triers for green coffee or raw coffee and parchment coffee | Kes 2,100.00 |
|||
| KS EAS 782:2019 | Composite flour-Specification | Kes 2,100.00 |
|||
| KS 2451-1: 2015 | Compounded catfish feeds- Specification Part 1: Complete feed | Kes 2,400.00 |
|||
| KS 2289-2:2015 | Compounded tilapia feeds Specification Part 2: Supplementary feed | Kes 2,100.00 |
|||
| KS EAS 887:2024 | Crude and semi refined palm oil-Specification | Kes 2,400.00 |
|||
| KS ISO 7560:1995 | Cucumbers - Storage and refrigerated transport. | Kes 2,950.00 |
