Mechanical
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS 846:1990 | Glossary of terms for drills. | Kes 2,950.00 |
|||
| KS 839:1987 | Glossary of gear terms. | Kes 3,750.00 |
|||
| KS 1462:1999 | Glossary of Public Health and Environmental engineering terms. | Kes 3,500.00 |
|||
| KS 842:1989 | Glossary of terms relating to parts of machine tools and operation. | Kes 6,337.00 |
|||
| KS 1539:2000 | Glossary of terms relating to railway engineering. | Kes 5,400.00 |
|||
| KS 841:1987 | Glossary of terms relating to springs. | Kes 3,750.00 |
|||
| KS ISO 3573:2012 | Hot-rolled carbon steel sheet of commercial and drawing qualities | Kes 2,950.00 |
|||
| KS ISO 16136:2006 | Industrial valves - Butterfly valves of thermoplastics materials. | Kes 3,075.00 |
|||
| KS 1757:2010 | Inspection and repair of boilers - Code of practice. | Kes 6,750.00 |
|||
| KS ISO 965-1:2013 | ISO general purpose metric screw threads - Tolerances - Part 1: Principles and basic data | Kes 3,337.00 |
