Agriculture
| KS NO | TITLE | SECTOR | PRICE | ||
|---|---|---|---|---|---|
| KS ISO 8243:2003 | Cigarettes - Sampling. | Kes 2,950.00 |
|||
| KS EAS 330:2022 | Citrus fruit - Specification | Kes 2,950.00 |
|||
| KS ISO 3631:1978 | Citrus fruits - Guide to storage. | Kes 2,800.00 |
|||
| KS ISO 2254:2004 | Clove, whole and ground (powdered)-Specification | Kes 2,400.00 |
|||
| KNWA 2484: 2013 | Coconut syrup( ngizi)- specification | Kes 2,400.00 |
|||
| KS 1551-1-3::2001 | Code of practice for handling and distribution of fresh fruits and fresh fruit products. | Kes 3,212.00 |
|||
| KS 144:1979 | Code of practice for pig housing. | Kes 3,075.00 |
|||
| KS 145:1983 | Code of practice for poultry housing. | Kes 2,950.00 |
|||
| KS CAC RCP 45:1997 | Code of practice for the reduction of aflatoxin B1 in raw materials and supplemental feeding stuffs for milk producing animals. | Kes 2,100.00 |
|||
| KS CAC RCP 54:2004 | Code of practice on good animal feeding. | Kes 2,800.00 |
