Search - ambulance
Standards meeting the search criteria
KS NO | TITLE | SECTOR | PRICE | ||
---|---|---|---|---|---|
KS 2619:2015 | Air ambulance - Requirements. | Kes 3,337.00 |
|||
KS 2429:2019 | Emergency management-Ground ambulance-Requirements. | Kes 5,400.00 |
|||
KS 2658:2016 | Emergency medical services ambulance operators -Requirements. | Kes 3,075.00 |
|||
KS 2672:2017 | Guidelines for emergency medical services ambulance operator. | Kes 3,075.00 |
|||
KS 2603: 2015 | Water ambulance -Requirements. | Kes 2,950.00 |
Showing 1 to 1 of 1 (1 Pages)